2001
DOUBLES CHAMPIONSHIPS
TOURNAMENT RESULTS
| Men's Open | Men's A | Men's B | ||||
| 1. John Davis/Toby Devore | 1. Frank Gomila/Gary Jeral | 1. David Card/ John Campbell | ||||
| 2. Ted Alvendia/David Rahn | 2. Dustin Kidder/Al Schof | 2. Bobby Sperandeo/Jeff Bayham | ||||
| 3. Richard Bardwell/Al Schof | 3. Wes McDonald/Elliot Mistch | 3. Brandon Stanley/Brent Waldon | ||||
| 4. Keith LeBlanc/Brain Mathieu | 4. Brady Herandez/Terrance Pierce | 4. Bob Morgott/Steve Short |
| Men's C | Men's 25 + | Men's 35 + | ||||
| 1. Luis Rivero/Brandon Stanley | 1. John Davis/Toby Devore | 1. Jim Bayhi/Mike Whatley | ||||
| 2. David Stanley/Brent Waldon | 2. Keith LeBalnc/Brian Mathieu | 2. Roy Laudumiey/Warren Reuther | ||||
| 3. Bob Morgott/Laney Roland | 3. Jim Bayhi/Wes McDonald | 3. To Be Played @ a Later Date | ||||
| 4. Marris Harris/Cynthia Vance | 4. Rory Arcement/Terrance Pierce | 4. To Be Played @ a Later Date |
| Mixed |
| 1. Dale Boussard/Carla Hebert |
| 2. David Card/Sandra Griffiths |
| 3. Cythia & Robert Vance |
| 4. Rory Arcementl/Michelle Parker |
|