2002

Tournament Results
| Mens Open | Mens AA | Mens A |
| 1. Jack Long | 1. Charles Lee | 1. Bob Soule |
| 2. Toby Devore | 2. Wes McDonald | 2. Mike Powell |
| 3. Brady Hernandez | 3. Luis Rivero | 3. Ken Hood |
| 4. Drew Toland | 4. Jim Bayhi | 4. Dustin Kidder |
| Mens B | Mens C | Mens D |
| 1. David Anastasio | 1. Norris Aymond | 1. Michael Wood |
| 2. Brent Waldon | 2. Drew Toland (LH) | 2. Brent Waldon (RH) |
| 3. Rich Sousa | 3. Joseph Lee | 3. Brian Hobbs |
| 4. Jeff Bayham | 4. Brain Hobbs | 4. Richard Toland |
| Mens 25+ | Mens 35+ | Mens 55+ |
| 1. Toby Devore | 1. Kippp Atwell | 1. Rich Sousa |
| 2. Jeff Bayham | 2. Charles Lee | 2. Jim Hillard |
| 3. Wes McDonald | 3. Ken Hood | |
| 4. Bobby Sperandeo | 4. Felix Marrero |
| Womens C/D |
| 1. Gina Fisher |
| 2. Courtney Fichter |
| Mens 24U | Junior's 8/10 | Junior's 12/14 | Junior's 16/18 |
| 1. Brady Hernandez | 1. Joseph Lee | 1. Larry DeWitt | 1. Brady Hernandez |
| 2. Jacob Karmelin | 2. Chase Stanley | 2. Michael Wood | 2. Jacob Karmelin |
| 3. Stephen Short | 3. Zach Wertz | 3. William Lee | 3. Brandon Stanley |
| 4. Brandon Stanley | 4. Jaimie Olaivar | 4. Jeremy Aymond |