2001
Summer Cooler Pro Am
Tournament Results
Men's Open |
|
|
Men's A |
|
|
Men's B |
| 1. Jack Huczeck | 1. Brady Hernandez | 1. Jeff Bayham | ||||
| 2. Shai Manzuri | 2. Robert Frazier | 2. Bobby Sperandeo | ||||
| 3. Jim Minkel | 3. George Anthon | 3. Bryan Shaw | ||||
| 4. Erin Brannigan | 4. David Tuminello | 4. Chris Holmes |
Men's C |
|
|
Men's D |
| 1. Steve Shelton | 1. Philip Bitzer | ||
| 2. Brandon Stanley | 2. Michael Ely | ||
| 3. Dan Maloney | 3. Trey Wertz | ||
| 4. Philip Bitzer | 4. Wayne Gaudin |
Men's 35 + |
|
|
Men's 45 + |
|
|
Men's 55 + |
| 1. Glenn Bell | 1. Frank Gomila | 1. Gene Ferris | ||||
| 2. Kipp Atwell | 2. Jeff Kindl | 2. Pattie Schof | ||||
| 3. Steve James | 3. Mike Meche | 3. Warren Reuther | ||||
| 4. John Sanders | 4. Danny Abramowicz | 4. Ray Ronquillo |
Women's All Skill |
|
|
Women's A |
| 1. Laurrie Fisk | 1. Laurrrie Fisk | ||
| 2. Stacy Deshotel | 2. Liz Welsch | ||
| 3. Kary Gillis | 3. Pattie Schof | ||
| 4. Rhonda Browne | 4. Cynthia Vance |
Men's Open Doubles |
|
Men's A/B Doubles |
|
| 1. John Davis/Toby Devore | 1. Gary Jarel/Frank Gomila | ||
| 2. Jeff Garnerl/Michael Lawrence | 2. Al Schof/Dustin Kidder | ||
| T3. Roy Laudumiey/Scott Davis | 3. Stave James/Mike Utesch | ||
| T3. Ted Alvendia/David Rahn | 4. Davi Tumimnello/Bill Boada |