| The Players Championships of New Orleans | ||
| @ Elmwood Fitness Center | ||
| August 25 - 27, 2006 | ||
| Men's Pro/Open | Men's Open | Men's A |
| 1. Jason Mannino | 1. Allan Crockett | 1. Brian Shaw |
| 2. Shane vanderson | 2. Danny Smith | 2. Joseph Lee |
| 3t. Agustin Tristan | 3t. Kipp Atwell | 3. David Tuminello |
| 3t. Shane Karmelin | 3t. Elliott Mistich Jr | 4. Adrienne Fisher |
| Men's B | Men's C | Men's D |
| 1. Jason Lilly | 1. Zack Wertz | 1. Merle Ward |
| 2. Brian Harper | 2. David McComb | 2. Matthew Escalante |
| 3. Chris Ladner | 2. Jeff Edwards | 3. Nancy Davis |
| 4. James Kemp | 4. Don Mayfield | 4. Jeff McCarter |
| Men's Open Doubles | Men's A Doubles | Men's 35/45+ |
| 1. Allan & Chris Crockett | 1. Brain Shaw/Jason Bouie | 1. Danny Smith |
| 2. Lance Rathmell/Patric Mascorro | 2. Frank Campo/Wayne Skinner | 2. Bob Jackson |
| 3. Bob Jackson/Chris Baker | 3. Brad Sutek/Damon Turk | 3. Charles Lee |
| 4. Felix Marrero/Terrence Pierce | 4. Damonique Davis/Kara Mazur | 4. Frank Gomila |
| Women's Open | ||
| 1. Damonique Davis | ||
| 2. Jo Shattuck | ||
| 3. Kara Mazur | ||
| 4. Adrienne Fisher | ||
![]()