The 9th
Annual Lance Nelson
Memorial Tournament Results
| Men's Open | Men's AA | Men's A | ||
| 1. Javier Mareno | 1. Darren Strengers | 1. Felix Marrero | ||
| 2. Ceaser Carillo | 2. Michael Lawrence | 2. Travis LeBlanc | ||
| 3T. Toby Devore | 3T. Kipp Atwell | 3T. Alan Crockett | ||
| 3T. Ryan Rogers | 3T. Bob Jackson | 3T. Chris Crockett |
| Men's B | Men's C | Men's D | ||
| 1. Mike Powell | 1. Terry Lambright | 1. Larry Dewitt | ||
| 2. Richard Campbell | 2. Jamey Satawa | 2. Michael Wood | ||
| 3. Landon Pilant | 3. Rosario Kelly | 3. Zachery Wertz | ||
| 4. Jeff Bayham | 4. Steve Shelton | 4. Trey Wertz |
| Novice | Men's 35+ | Men's 45/55+ | |
| 1. Larry Dewitt | 1. Glenn Bell | 1. Bob Webster | |
| 2. Jason Olavier | 2. Troy LeBlanc | 2. Clarence Simmons | |
| 3. Zachery Wertz | 3. Frank Gomilla | 3. Norris Aymond | |
| 4. Michael Wood | 4. Kipp Atwell | 4. Joel Market |
| Women's A/B | Women's C/D | Junior's 8u | ||
| 1. Rosario Kelly | 1. Jennifer Blanton | 1. Zachery Wertz | ||
| 2. Beth Rist | 2. Bonnie Koehne | 2. Harrison Rogers | ||
| 3. Pattie Schof | 3. Courtney Fichter | 3. Kody Atwell | ||
| 4. Bonnie Koehne |
| Men's Open Doubles | Men's A Doubles | Men's B Doubles | ||
| 1. J. Garner/C. Carillo | 1. W. McDonald/F. Marrero | 1. L Rivero/B Stanley | ||
| 2. J. Mareno/D. Tashie | 2. G. Huey/G. Diamantides | 2. D Miller/J Matthias | ||
| 3. T. Devore/J. Davis | 3. B Crockett/A Crockett | 3. W Skinner/S Short | ||
| 4. J. Long/R. Rogers | 4. R Farrington/L Sharpe | 4. A Zeringue/L Pilant |