2000

June Classic
Tournament Results
Men's Open |
Men's A |
Men's B |
||||
| 1. Todd O'Neil | 1. Brian Mathieu | 1. Aaron Fitzgerald | ||||
| 2. Toby Devore | 2. David Tuminello | 2. John Sanders | ||||
| 3. Scott Davis | 3. Aaron Fitzgerald | 3. David Key | ||||
| 4. John Davis | Cons: Earl Teabout |
Men's C |
Men's D |
||||
| 1. Wayne Skinner | 1. Brent Waldon | ||||
| 2. Dana Barrett | 2. Aarol Laudumiey | ||||
| 3. Jacob Fusilier | 3. Greg Jones | ||||
| Cons: Brent Waldon | Cons: Paul Rasmus |
Men's 35 + |
Men's 45 + |
|||
| 1. Jeff Kindl | 1. Jeff Kindl | |||
| 2. Charles Lee | 2. Warren Reuther | |||
| 3. Rex Beard | 3. Clarence Simmions | |||
| 4. Terrance Pierce |
Women's B/C |
| 1. Debra Broussard |
| 2. Beth Rist |
| 3. Kary Gillis |
| Men's Open Doubles | Men's A/B Doubles | Mixed Doubles | ||
| 1. Toby Devore/Stu Martin | 1. Al Schof/Elliot Mistch | 1. Bo Champagne/Sandra Adams | ||
| 2. Jim Diamantides/Glenn Huey | 2. Roy Laudumiey/Bill Boada | 2. PattieSchof/Randy Lea | ||
| 3. John Davis/Bo Champagne | 3. Jim Diamantides/Glenn Huey | 3. Earl Teabout/Beth Rist | ||
JUNIORS RESULTS
| 6 & Under Multi | 10 & Under |
||
| 1. Zack Wertz | 1. Joseph Lee | ||
| 2. Tyler Forbus | 2. William Lee | ||
| 3. Bradon Waldon | 3. Sara Garrett | ||
| 4. Jonathan Teabout | 4. Christopher Pominski |