4th Annual Jr
Rollout Roundup
Tournament Results
Men's Open |
Men's AA |
Men's A |
||||
1. John Davis | 1. Scott Davis | 1. Brian Mathieu | ||||
2. Keith LeBlanc | 2. Kipp Atwell | 2. Wes McDonald | ||||
3. Brian Mathieu | 3. Dustin Kidder | 3. Drew Toland | ||||
4. Toby Devore | 4. Chris Baker | 4. Keith Hosli | ||||
Cons: Sherwood Pilgrim |
Men's B | Men's C |
Men's D |
||||||
1. Sherwood Pilgrim | 1. Robert Vance | 1. Richard Toland | ||||||
2. William Harris | 2. Stephen Short | 2. Ryan Short | ||||||
3.Jerry Buchanon | 3. Tommy Rigsby | 3. Greg Stephens | ||||||
4. Chris Decosta | 4. Brent Waldon | 4. Terry Sullivan | ||||||
Cons: Anthony P Zeringue | Cons: Haskell Whittington |
Women's All Skill |
1.Pattie Schof |
2. Beth Rist |
3. Cynthia Vance |
Men's Open/A Doubles | Men's B/C Doubles | ||
1. John Davis/Kipp Atwell | 1. Jerry Buchanan/William Harris | ||
2. Chris Baker/David Key | 2. Anthony P Zeringue/Tommy Rigsby | ||
3. Scott Davis?Keith LeBalnc | 3. Robert & Cynthia Vance | ||
4. Al Schof/Elliot Mistich | 4. Jerry Beyham/Bobby Sperandeo |
JUNIORS RESULTS
8 & Under Multi | 10 & Under |
14 & Under | ||||
1. Matthew Market | 1. Joseph Lee | 1. Drew Toland | ||||
2. Zackery Wertz | 2. William Lee | 2. Brady Hernandez | ||||
3. Tyler Forbus | 3. Bradon Stanley | 4. Ryan Short | ||||