
Racquetball
Tournament
at
Foxy's Health & Racquet Club
May 2 -4, 2003
Men's Open |
Men's AA |
Men's A |
||
| 1. Toby Devore | 1. Dustin Kidder | 1. Bradon Stanley | ||
| 2. John Davis | 2. Brandon Stanley | 2. Terence Pierce | ||
| 3. Charles Lee | 3. Brian Hobbs | 3. Dustin Kidder | ||
| 4. Felix Marrero | 4. Wes McDonald | 4. Steve Comeaux |
Men's B |
Men's C |
Men's D |
||
| 1. Dana Barrett | 1. Mark Espinosa | 1. Robert Authement | ||
| 2. Robert Vance | 2. Cynthia Vance | 2. Jeremy Aymond | ||
| 3. Mark Espinosa | 3. Chase Stanley | 3. Eric Everhard | ||
| 4. Brian Hobbs | 4. Denny Brown | 4. Denny Brown |
Men's Novice |
Men's 24-/25+ |
Men's 35+ |
||
| 1. Reed Stephens | 1. Travis LeBlanc | 1. John Davis | ||
| 2. Nick Bayer | 2. Dustin Kidder | 2. Charles Lee | ||
| 3. Ursula Leonard | 3. John Hearn | 3. Felix Marrero | ||
| 4. Ryan Ginn | 4. Denny Brown | 4. Frank Gomila |
Men's 45/55+ |
Boy's10 & Under |
Boy's 14 & Under |
||
| 1. Joel Market | 1. Joseph Lee | 1. William Lee | ||
| 2. Norris Aymond | 2. Chase Stanley | 2. Reed Stephens | ||
| 3. Bob Baudry | ||||
| 4. Tommy Lofton |
Women's All Skill |
| 1.Cynthia Vance |
| 2. Stacey Deshotels |
| 3. Courtney Fichter |
Thanks to the All Sponsers
![]() |
![]() |
![]() |
|
![]() |
Brew-Bacher's Grill Fruit provided by |
![]() |