TOURNAMENT RESULTS
Men's Open |
Men's AA |
Men's A |
||||
| 1. Toby Devore | 1. Steve Rogers | 1. Felix Marrero | ||||
| 2. John Davis | 2. Ted Alvendia | 2. Wes McDonald | ||||
| 3. Brady hernandez | 3. Charles Lee | 3. Travis LeBlanc | ||||
| 4. Kipp Atwell | 4. Louis Ferrari | 4. Ken Hood |
Men's B |
Men's C |
Men's D |
||||
| 1. Stephen Short | 1. Steve Shelton | 1. Chris Caire | ||||
| 2. David Card | 2. Cythia Vance | 2. M. J. Monsour | ||||
| 3. Mike Powell | 3. Joseph Lee | 3. Michael Wood | ||||
| 4. John Sanders | 4. Larry Dewitt | 4. Chase Stanley |
Men's 24& Under |
Men's 25 + |
Men's 30 + |
||||
| 1. Brady Hernandez | 1. Ted Alvendia | 1. Toby Devore | ||||
| 2. Brandon Stanley | 2. Wes McDonald | 2. Troy LeBlanc | ||||
| 3. Jacob Fusilier | 3. Alan Dabdoub | 3. Richard Campbell | ||||
| 4. Luis Rivero | 4. Al Schof |
Men's 35 + |
Men's 35 + A |
Men's 35 + B |
||||
| 1. John Davis | 1. Frank Gomila | 1. John Sanders | ||||
| 2. Frank Gomila | 2. Terrence Pierce | 2. Dan Bucholtz | ||||
| 3. Kipp Atwell | 3. Felix Marrero | 3. Terry Lambright | ||||
| 4. Mark Voltere | 4. Anthony P Zeringue |
Men's 40 + |
Men's 45 + |
Men's 50 + |
Men's 50 + |
|||
| 1. Charles Lee | 1. Gary Jeral | 1. Clarence Simmons | 1. Warren Reuther | |||
| 2. R J Tamplain | 2. Steve Shelton | 2. G Earl Teabout | 2. Joel Market | |||
| 3. Tim Hoffpauir | 3. Mike Powell | 3. Rich Sousa | ||||
| 4. Ken Hood | 4. Bob Baudry |
Women's All Age |
Women's A |
Women's B |
Women's C/D |
|||
| 1. Pattie Schof | 1. Pattie Schof | 1. Beth Rist | 1. Bonnie Koehne | |||
| 2. Cynthia Vance | 2. Cynthia Vance | 2. Stacy Deshotels | 2. Kary Gillis | |||
| 3. Beth Rist | 3. Courtney Fichter | |||||
| 4. Stacy Deshotels |
JUNIORS RESULTS
Multi Bounce |
|
10& Under |
|
14 & Under |
16 & Under |
|
| 1. Kody Atwell | 1. Joseph Lee | 1. Larry Dewitt | 1. Brady Hernandez | |||
| 2. Lauren Stanley | 2. Chase Stanley | 2. Stephen Rogers, Jr | 2. Brandon Stanley | |||
| 3. Harrison Rogers | 3. Michael Wood | |||||
| 4. Eric Bucholtz | 4. M J Monsour |