2001 ADULT/JUNIOR
SINGLES CHAMPIONSHIPS
TOURNAMENT RESULTS
Men's Open |
Men's AA |
Men's A |
||||
| 1. Toby Devore | 1. Kipp Atwell | 1. Charles Lee | ||||
| 2. John Davis | 2. Steve Rogers | 2. Roy Laudumiey | ||||
| 3. Brain Mathieu | 3. Aaron Fitzgerald | |||||
| 4. Scott Davis | Cons: Rex Beard |
Men's B |
Men's C |
Men's D |
||||
| 1. Rob Zamora | 1. Robert Vance | 1. Bob Morgott | ||||
| 2. Mike Powell | 2. Richard Campbell | 2. Terry Lambright | ||||
| 3. Jeff Bayham | 3. Brent Waldon | 3. Greg Stephens | ||||
| Cons: Dan Bucholtz | Cons: Steven Short | Cons: Joseph Lee |
Men's 14 to 24 |
Men's 25 + |
Men's 30 + |
||||
| 1. Aaron Fitzgerald | 1. Toby Devore | 1. John Davis | ||||
| 2. Brady hernandez | 2. Kipp Atwell | 2. Brain Mathieu | ||||
| 3. Jeff Bayham | 3. Ted Alvendia | 3. Travis Leblanc | ||||
| 4. David Key | 4. Rory Arcement | 4. Sherwood Pilgrim |
Men's 35 + A |
Men's 35 + B |
Men's 40 + |
||||
| 1. Dale Broussard | 1. Rob Zamora | 1. Charles Lee | ||||
| 2. Troy LeBlanc | 2. Jerry Buchanan | 2. Dodd Berrio | ||||
| 3. Terrence Pierce | 3. Myron Gibson | 3. Johnny Campbell | ||||
| 4. Cyril Hentze | 4. Anthony P Zeringue |
Men's 45 + |
Men's 50 + |
Men's 55 + |
||||
| 1. Jeff Kindle | 1. Jeff Kindle | 1. Warren Reuther | ||||
| 2. Ken Hood | 2. Warren Reuther | 2. Ken Roberts | ||||
| 3. Cyril Hentze | 3. James Bixler | 3. Joel Market | ||||
| 4. Clarence Simmons | 4. Clarence Simmons | 4. Ray Ronquillo, Jr |
Women's All Age |
Women's A |
||||
| 1. Cynthia Vance | 1. Cynthia Vance | ||||
| 2. Pattie Schof | 2. Pattie Schof | ||||
| 3. Elizabeth Welsch | |||||
| 4. Bonnie Koehne |
JUNIORS RESULTS
| 8 & Under Multi | 10& Under |
12 & Under |
||||
| 1. Chase Stanley | 1. Joseph Lee | 1. Larry Dewitt | ||||
| 2. Tyler Forbus | 2. Zachery Wertz | 2. Stephen Rogers | ||||
| 3. Zackary Wertz | 3. Harrison Rogers | 3. William Lee | ||||
| 4. Mathew Market | 4. Eric Bucholtz | 4. Michael Wood |
![]()