| 33rd Annual LRA State Singles Championships | ||
| @ Foxy's Fitness Center | ||
| March 30 - April 1, 2007 | ||
| Men's Open | Men's A Doubles | Men's B |
| 1. Ted Alvendia | 1. Larry Sharpe | 1. Wayne Skinner |
| 2. Felix Marrero | 2. Brad Sutek | 2. J. D. Dedebant |
| 3. Kipp Atwell | 3. Michael Kimbell | 3. Beth Sacco |
| 4. Chip Harmenson | 4. Joseph Lee | 4. Trey Wertz |
| Men's C | Men's D | Men's 25 Under |
| 1. Zachery Wertz | 1. Matthew Escalante | 1. Andrew Harmenson |
| 2. Mark Smith | 2. Merle Ward | 2. Chase Stanley |
| 3. Beau Sharpe | 3. Marcus Bauer | 3. Zachery Wertz |
| 4. Dylan Hines | 4. Paul Devillier | 4. Dylan Hines |
| Men's 30/40 + | Men's 35+ A/B | Men's 50+ |
| 1. Kipp Atwell | 1. Terry Lambright | 1. Jeff Beimfohr |
| 2. Chip Harmenson | 2. Steven Fall | 2. Eli Lucas |
| 3. Felix Merrero | 3. Anthony P Zeringue | 3. George Henshaw |
| 4. Frank Gomila | 4. Guy Keller | 4. J. D. Dedebant |
| Men's 55+ | Juniors | Women's 55+ |
| 1. George Henshaw | 1. Marcus Bauer | 1. Patricia Schof |
| 2. Clarence Simmons | 2. Jessica Varner | |
| 3. Jeff Beimfohr | 3. K. C. Atwell | |
| 4. Joel Market | 4. Blaize rouyea | |
2006/2007 TEAM
CHAMPION
![]()