| 32nd Annual State Singles | ||
| Championships | ||
| @ Bourgeios Hall | University of LA @ Lafayette | ||
| April 7 - 9, 2006 | ||
| Men's Open | Men's AA | Men's A |
| 1. Mark Bloom | 1. Chip Harmeson | 1. Elliott Mistch |
| 2. Ted Alvendia | 2. Luis Rivero | 2. Joseph Lee |
| 3. Kipp Atwell | 3. Terry Lambright | |
| Cons. John Curran | ||
| Men's B | Men's C | Men's D |
| 1. Steve Shelton | 1. Erano Vasquez | 1. Steven Musumeche |
| 2. Wayne Skinner | 2. Mark Smith | 2. Gordon Murrill |
| 3. Guy Keller | 3. Zachery Wertz | 3. Lawrence Duplantis |
| Cons. William Savard Jr | ||
| Novice | Men's All Age | Men's 50 + |
| 1. Marcus Bauer | 1. Kipp Atwell | 1. Walt Charlton |
| 2. Michelle Lovelace | 2. Chip Harmeson | 2. Jim Hillard |
| 3. Jessica Varner | 3. Randon Stanley | 3. Bob Baudry |
| Cons. Brian Hobbs | ||
| Men's 35+B | Juniors | Women's D |
| 1. Beth Sacco | 1. Zachery Wertz | 1. Michelle Lovelace |
| 2. Guy Keller | 2. Marcus Bauer | 2. Jessica Varner |
| 3T. Anthony Zeringue | 3. William Savard Jr | |
| 3T. Wayne Skinner | ||
2005/2006 TEAM
CHAMPION
![]()