31st Annual LRA State
Adult/Junior Singles Championships
TOURNAMENT
RESULTS
Men's Open |
Men's AA |
Men's A |
||
| 1. Brady Hernandez | 1. Kipp Atwell | 1. Terrence Pierce | ||
| 2. John Davis | 2. Chip Harmeson | 2. Brandon Stanley | ||
| 3t. Ted Alvendia | 3. Wes McDonald | 3. David Card | ||
| 3t. Rory Arcement | 4. Felix Marrero | 4. Dana Barrett |
Men's B |
Men's C |
|
| 1. Brent Waldon | 1. William Lee | |
| 2. Terry Lambright | 2. Rafael Berrio | |
| 3. Jamey Satawa | 3. Ronnie Vasquez | |
| 4. David Anastasio | 4. Denny Brown | |
| Cons Brian Hobbs |
Men's 24& Under |
Men's 25 + |
|
| 1. Brandon Stanley | 1. Wes McDonald | |
| 2. Andrew Harmeson | 2. Al Schof | |
| 3. Ed Guth | 3. Jamey Satawa | |
| 4. Rafael Berrio | 4. Brian Hobbs |
Men's 35 + |
Men's 35 + B |
|
| 1. John Davis | 1. Randy Lea | |
| 2. Chip Harmeson | 2. Terry Lambright | |
| 3. Felix Marrero | 3. Steve Shelton | |
| 4. Dana Barrett | 4. Ken Messa |
Men's 50 + |
Women's Open |
|
| 1. Joel Market | 1. Beth Sacco | |
| 2. David Card | 2. Sandra Griffiths | |
| 3. Wayne Skinner | 3. Stacy Deshotels | |
| 4. Bob Baudry |
JUNIORS RESULTS
Multi Bounce |
| 1. Tyzary Hudson |
| 2. Jessica Varner |
| 3. Tyler Walker |
2004/2005 TEAM
CHAMPION
![]()