30th Annual LRA State
Adult/Junior Singles Championships
TOURNAMENT
RESULTS
Men's Open |
Men's AA |
Men's A |
||
| 1. John Davis | 1. Felix Marrero | 1. Al Schof | ||
| 2. Ted Alvendia | 2. Bradon Stanley | 2. Dana Barrett | ||
| 3. Frank Gomila | 3. Kipp Atwell | 3. Carl Vantrice | ||
| 4. Brady Hernandez | 4. Elliott Mistich |
Men's B |
Men's C |
Men's D |
||
| 1. Mark Espinosa | 1. Michael Wood | 1. Rafael Berrio | ||
| 2. Brian Hobbs | 2. Jason Hebderson | 2. Stacey Deshotels | ||
| 3. Steve Shelton | 3. Earl Mitchell | 3. Sara Garrett | ||
| 4. Jamey Satawa | 4. Denny Brown | 4. Dianne Garrett |
Men's 24& Under |
Men's 25 + |
|
| 1. Brandon Stanley | 1. Wes McDonald | |
| 2. Larry Dewitt | 2. Jamey Satawa | |
| 3. Michael Wood | 3. Adam Swales | |
| 4. Dustin Kidder | 4. Al Schof |
Men's 35 + |
Men's 35 + A |
Men's 35 + B |
||
| 1. John Davis | 1. Terrence Pierce | 1. Wayne Skinner | ||
| 2. Felix Marrero | 2. David Card | 2. Anthony P Zeringue | ||
| 3. Frank Gomila | 3. Dana Barrett | 3. Rick Garrett | ||
| 4. Kipp Atwell | 4. Elliot Mistich | 4. Earl Mitchell |
Men's 50 + |
Men's 55 + |
|
| 1. Warren Reuther | 1. Warren Reuther | |
| 2. Steve Shelton | 2. Joel Market | |
| 3. G Earl Teabout | 3. Ken Roberts | |
| 4. Bob Baudry |
JUNIORS RESULTS
Multi Bounce |
10 & Under |
|
| 1. Jessica Varner | 1. Tyler Forbus | |
| 2. Tyler Walker | 2. Lauren Stanley | |
| 3. Meagan Varner |
2003/2004 TEAM
CHAMPION
![]()